# | Date | Time | Course Name | Session Recording | Homework | Quiz | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23rd July 2020 | 11 AM EDT to 12 PM EDT | Course 1: Principles of Control - Session 1 | Course 1: Session 1 Homework Instructions | ||||||||
2 | 30th July 2020 | 11 AM EDT to 12 PM EDT | Course 1: Principles of Control - Session 2 | Course 1: Session 2 Homework Instructions
| ||||||||
3 | 6th August 2020 | 11 AM EDT to 12 PM EDT | Course 1: Principles of Control - Session 3 | Course 1: Session 3 Homework Instructions
| ||||||||
4 | 13th August 2020 | 11 AM EDT to 12 PM EDT | Course 1: Principles of Control - Session 4 | Course 1: Session 4 Homework Instructions | https://www.research.net/r/Week4-Quiz | |||||||
5 | 3rd September 2020 | 11 AM EDT to 12 PM EDT | Course 2: Maximizing Incident Investigation to Prevent Recurrence - Session 1 | Course 2: Session 1 Homework Instructions
| ||||||||
6 | 10th September 2020 | 11 AM EDT to 12 PM EDT | Course 2: Maximizing Incident Investigation to Prevent Recurrence - Session 2 | Course 2: Session 2 Homework Instructions
| ||||||||
7 | 17th September 2020 | 11 AM EDT to 12 PM EDT | Course 2: Maximizing Incident Investigation to Prevent Recurrence - Session 3 | (1) | Course 2: Session 3 Homework Instructions | |||||||
8 | 5th November 2020 | 11 AM EDT to 12 PM EDT | Course 3: Safe Permit to Work Systems: Effectively Managing High-Risk Activities - Session 1 | https://vimeo.com/475980230/1b9312c195 | https://processmap.box.com/s/5jiy91398olnnwfopnd9vmpqwg6ide1e | https://www.research.net/r/Course3-Week1-Quiz Course 3: Week 1 Homework 11052020 | Safe Permit to Work Systems: Effectively Managing High Risk Activities - Week 1 Quiz | |||||
9 | 12th November 2020 | 11 AM EDT to 12 PM EDT | Course 3: Safe Permit to Work Systems: Effectively Managing High-Risk Activities - Session 2 | https://vimeo.com/478637647/1a05d5f2f0 | https://www.research.net/r/Course3_Week2_Homework_Course_Evaluation | https://www.research.net/r/Course3-Week2-Quiz | ||||||
10 | 5th August 2021 | 11 AM EDT to 12 PM EDT | Course 4: Communicating Health & Safety Performance in a Meaningful Way - Session 1 | No Homework Assignment | ||||||||
11 | 12th August 2021 | 11 AM EDT to 12 PM EDT | Course 4: Communicating Health & Safety Performance in a Meaningful Way - Session 2 | No Homework Assignment | https://www.research.net/r/Communicating-EHS-Performance-using-Data-Analytics | |||||||
12 | 19th August 2021 | 11 AM EDT to 12 PM EDT | Course 4: Communicating Health & Safety Performance in a Meaningful Way - Session 3 | https://www.research.net/r/Communicating_Health_Safety_Performance Course Evaluation:https://www.research.net/r/Communicating_EHS_Performance-Course_Evaluation_Survey |
Page Comparison
General
Content
Integrations